Height & Cup Size | 160 D TPE |
Weight | 37kgs |
Full Bust | 85cm |
Under Bust | 67cm |
Waist | 63cm |
Hip | 90cm |
Vagina Depth | 20cm |
Anal Depth | 20cm |
Shoulder width | 37cm |
Arm Length | 67cm |
Leg Length | 77cm |
Feet | 22.5cm |
Articulated fingers | ✔ |
$1,825.0
Height & Cup Size | 160 D TPE |
Weight | 37kgs |
Full Bust | 85cm |
Under Bust | 67cm |
Waist | 63cm |
Hip | 90cm |
Vagina Depth | 20cm |
Anal Depth | 20cm |
Shoulder width | 37cm |
Arm Length | 67cm |
Leg Length | 77cm |
Feet | 22.5cm |
Articulated fingers | ✔ |
Height & Cup Size | 160 D TPE |
Weight | 37kgs |
Full Bust | 85cm |
Under Bust | 67cm |
Waist | 63cm |
Hip | 90cm |
Vagina Depth | 20cm |
Anal Depth | 20cm |
Shoulder width | 37cm |
Arm Length | 67cm |
Leg Length | 77cm |
Feet | 22.5cm |
Articulated fingers | ✔ |
What others are saying
There are no contributions yet.