Height | 165cm |
Breast line | 76cm |
Underbreastline | 66cm |
Waistline | 62cm |
Hip line | 88cm |
Shoulder width | 36cm |
Thighline | 45.5cm |
Calfline | 29cm |
Arm Length | 67cm |
Leg Length | 87cm |
Feet Size | 23cm |
Weight | 34kg |
IRONTECH 165 CM MINUS TPE SAYA
$1,539.0
Height | 165cm |
Breast line | 76cm |
Underbreastline | 66cm |
Waistline | 62cm |
Hip line | 88cm |
Shoulder width | 36cm |
Thighline | 45.5cm |
Calfline | 29cm |
Arm Length | 67cm |
Leg Length | 87cm |
Feet Size | 23cm |
Weight | 34kg |
What others are saying
There are no contributions yet.