Bust | 80cm |
Under Bust | 63cm |
Waist | 57.5cm |
Hip | 87cm |
Shoulder | 38cm |
Hand | 67cm |
Leg Size | 104cm |
Thigh length | 56cm |
Feet Size | 21cm |
Body Height | 149cm |
Thigh circumference | 46cm |
Inner leg length | 82cm |
Calf length | 30cm |
Net Weight | 37kg |
Gross Weight | 44.3kg |
$1,299.0
Bust | 80cm |
Under Bust | 63cm |
Waist | 57.5cm |
Hip | 87cm |
Shoulder | 38cm |
Hand | 67cm |
Leg Size | 104cm |
Thigh length | 56cm |
Feet Size | 21cm |
Body Height | 149cm |
Thigh circumference | 46cm |
Inner leg length | 82cm |
Calf length | 30cm |
Net Weight | 37kg |
Gross Weight | 44.3kg |
Bust | 80cm |
Under Bust | 63cm |
Waist | 57.5cm |
Hip | 87cm |
Shoulder | 38cm |
Hand | 67cm |
Leg Size | 104cm |
Thigh length | 56cm |
Feet Size | 21cm |
Body Height | 149cm |
Thigh circumference | 46cm |
Inner leg length | 82cm |
Calf length | 30cm |
Net Weight | 37kg |
Gross Weight | 44.3kg |
What others are saying
There are no contributions yet.