Bust | 67cm |
Under Bust | 58.5cm |
Waist | 53cm |
Hip | 73cm |
Shoulder | 32cm |
Hand | 58cm |
Leg Size | 109cm |
Thigh length | 51cm |
Feet Size | 22cm |
Body Height | 150cm |
Thigh circumference | 44cm |
Inner leg length | 88cm |
Calf length | 27cm |
Net Weight | 28.5kg |
Gross Weight | 36KG |
$1,299.0
Bust | 67cm |
Under Bust | 58.5cm |
Waist | 53cm |
Hip | 73cm |
Shoulder | 32cm |
Hand | 58cm |
Leg Size | 109cm |
Thigh length | 51cm |
Feet Size | 22cm |
Body Height | 150cm |
Thigh circumference | 44cm |
Inner leg length | 88cm |
Calf length | 27cm |
Net Weight | 28.5kg |
Gross Weight | 36KG |
Bust | 67cm |
Under Bust | 58.5cm |
Waist | 53cm |
Hip | 73cm |
Shoulder | 32cm |
Hand | 58cm |
Leg Size | 109cm |
Thigh length | 51cm |
Feet Size | 22cm |
Body Height | 150cm |
Thigh circumference | 44cm |
Inner leg length | 88cm |
Calf length | 27cm |
Net Weight | 28.5kg |
Gross Weight | 36KG |
What others are saying
There are no contributions yet.