Bust | 75cm |
Under Bust | 56cm |
Waist | 53cm |
Hip | 86cm |
Shoulder | 35cm |
Hand | 53cm |
Leg Size | 80cm |
Thigh length | 43cm |
Feet Size | 20cm |
BodyHeight | 118cm |
Thigh circumference | 45cm |
Inner leg length | 59cm |
Calf length | 27cm |
NetWeight | 29.5kg |
GrossWeight | 36kg |
$949.0
Bust | 75cm |
Under Bust | 56cm |
Waist | 53cm |
Hip | 86cm |
Shoulder | 35cm |
Hand | 53cm |
Leg Size | 80cm |
Thigh length | 43cm |
Feet Size | 20cm |
BodyHeight | 118cm |
Thigh circumference | 45cm |
Inner leg length | 59cm |
Calf length | 27cm |
NetWeight | 29.5kg |
GrossWeight | 36kg |
Bust | 75cm |
Under Bust | 56cm |
Waist | 53cm |
Hip | 86cm |
Shoulder | 35cm |
Hand | 53cm |
Leg Size | 80cm |
Thigh length | 43cm |
Feet Size | 20cm |
BodyHeight | 118cm |
Thigh circumference | 45cm |
Inner leg length | 59cm |
Calf length | 27cm |
NetWeight | 29.5kg |
GrossWeight | 36kg |
What others are saying
There are no contributions yet.