Cup | AA | Leg length | 60 |
Shoulder | 24 | Feet length | 18 |
Upper Bust | 54 | Vagina depth | 14 |
Under Bust | 50 | Anus depth | 13 |
Waist | 48 | Packed dimensions | 130*38*25cm |
Hip | 76 | Net weight | 21.5 |
Sleeve length | 38 | Packed weight | 31 |
$1,449.0
Cup | AA | Leg length | 60 |
Shoulder | 24 | Feet length | 18 |
Upper Bust | 54 | Vagina depth | 14 |
Under Bust | 50 | Anus depth | 13 |
Waist | 48 | Packed dimensions | 130*38*25cm |
Hip | 76 | Net weight | 21.5 |
Sleeve length | 38 | Packed weight | 31 |
Cup | AA | Leg length | 60 |
Shoulder | 24 | Feet length | 18 |
Upper Bust | 54 | Vagina depth | 14 |
Under Bust | 50 | Anus depth | 13 |
Waist | 48 | Packed dimensions | 130*38*25cm |
Hip | 76 | Net weight | 21.5 |
Sleeve length | 38 | Packed weight | 31 |
What others are saying
There are no contributions yet.